
4 tennis courts, 3 dedicated pickleball courts in Alhambra Park in Alhambra, California. Courts are clean and well maintained. Pickleball courts are open Mon-Sun from 8 a.m. to 9 p.m. Some benches to sit on but better to bring your own chair. New netting and external flooring with permanent lines in place. Bathroom located right next to basketball court. Alhambra park features half basketball courts, outdoor gym, amphitheater, swimming pool, restroom and many picnic tables. This is a big park in the city of Alhambra. It’s very close behind Aldi/Chipotle and Target/Costco. There are two separate tennis courts with 2-3 courts each. There’s a pickleball area with three courts. There are 2 outdoor basketball half courts in area next to the restrooms. The restrooms are pretty clean, they close at 9:30 PM, noted by the sign. Next to the pickleball court is a small exercise area with concrete flooring. There is a swimming pool and jungle gym for kids. The park is pretty clean for the most part. People walk their dogs here but no designated dog park. There’s a corner for picnic tables under some shade covering, otherwise the park is just a huge grass area. Ample parking around the park can get busy.
Alhambra Park Tennis Courts
- Tennis courts are reserved for Leisure Classes
- Class Times:
Wednesday: 4 PM – 9 PM
Friday: 4 PM – 9 PM - Times are subject to change without notice
- For more information call +1 626-570-3242
Alhambra Park Pickleball Courts
- Hours of operation
Monday – Sunday: 8:00 AM – 9:00 PM - For emergencies please call 911
- For general information call +1 626-570-5044
Pickleball Courts Rules
- Courts are for pickleball play only.
- Do not sit, swing, or stand on net cable.
- Courts may not be held by one (1) person alone or by placing equipment on the court(s).
- Groups may not camp on a court and monopolize play amongst their group.
- Individuals and groups are not permitted to occupy the courts for tournaments or league play.
- The City of Alhambra shall have priority for City or City-sponsored activities.
- Only City of Alhambra-approved leisure class instructors can teach private and/or group lessons.
- No food or drinks are permitted on the courts.
- No smoking or vaping in park or on the courts.
- No animals allowed on courts.
When all courts are full and other players are waiting:
- Players will indicate to others that they are waiting for a court.
- New players have a five (5) minute warm up period.
- This process repeats as long as others are waiting to play.
- After winning three (3) consecutive games, all four (4) players must come off of the court.
- No single play.
- When game concludes, players exit court immediately and next four (4) players enter.
- Winners shall have no rights to remain on courts.
Contact Info:
- Parks and Recreation Department Office: +1 626-570-5044
- Police Non-emergency line: +1 626-570-5151
- For more information on organized pickleball play and events visit Pickleball Chumps Facebook, YouTube, Instagram and X pages.
Pickleball Courts Hours of Operation
Alhambra Park Pickleball Courts Hours of Operation
- Monday – Sunday 8:00 AM – 9:00 PM
Tennis Classes
Our clinics emphasize learning in a fun, dynamic, fitness friendly, and engaging tennis environment. Students will learn how to properly hit the 4 major strokes of the game while building stroke dependability for match play. Our system incorporates lots of unique tennis games that make learning fun and exciting. We believe that tennis will bring each of our students more fun, fitness, and friendships for a lifetime. Pee Wee 4:45 – 5:30 pm, ages 3-6, learn the coordination building basics of tennis. Youth Tennis Academy – Beginner to Intermediate 5:30 – 6:30 pm, ages 7-13, focuses on three mastery levels of the game. Youth Tennis Academy – Intermediate to Advanced 6:30 – 7:30 pm ages 7-17 is for students who have attained the three mastery levels of beginning and are ready to move on to higher level skills. The Adult Semi-Private Lessons 7:30 – 8:30 pm (2-4 students) are for students wishing to learn the game or improve on existing tennis skills in a positive environment.
Students must provide a tennis racket on the first day of class.
Please reference Receipt for Safety Guidelines or call +1 626-570-3242.
Instructor: William Bush (Tennis Anyone Alhambra)
Sign up for Tennis Classes here
Pee Wee Tennis (Ages 3-6)
Instructor: William Bush (Tennis Anyone Alhambra)
Location: Alhambra Park Tennis Courts, 500 N. Palm Ave, Alhambra
Winter 2026 Pee Wee – Session 1
| Code | Dates | Ages | Day | Time | Price |
| W26-1001 | 1/7 – 1/28 | Ages: 3-6 | Wed | 4:45 – 5:30 PM | $129 / 4 wks |
| W26-1002 | 1/9 – 1/30 | Ages: 3-6 | Fri | 4:45 – 5:30 PM | $129 / 4 wks |
| W26-1003 | 1/7 – 1/30 | Ages: 3-6 | Wed/Fri | 4:45 – 5:30 PM | $199 / 4 wks |
Winter 2026 Pee Wee – Session 2
| Code | Dates | Ages | Day | Time | Price |
| W26-1004 | 2/4 – 2/25 | Ages: 3-6 | Wed | 4:45 – 5:30 PM | $129 / 4 wks |
| W26-1005 | 2/6 – 2/27 | Ages: 3-6 | Fri | 4:45 – 5:30 PM | $129 / 4 wks |
| W26-1006 | 2/4 – 2/27 | Ages: 3-6 | Wed/Fri | 4:45 – 5:30 PM | $199 / 4 wks |
Winter 2026 Pee Wee – Session 3
| Code | Dates | Ages | Day | Time | Price |
| W26-1007 | 3/4 – 3/25 | Ages: 3-6 | Wed | 4:45 – 5:30 PM | $129 / 4 wks |
| W26-1008 | 3/6 – 3/27 | Ages: 3-6 | Fri | 4:45 – 5:30 PM | $129 / 4 wks |
| W26-1009 | 3/4 – 3/27 | Ages: 3-6 | Wed/Fri | 4:45 – 5:30 PM | $199 / 4 wks |
Spring 2026 Pee Wee – Session 1
| Code | Dates | Ages | Day | Time | Price |
| SP26-1001 | 4/8 – 4/29 | Ages: 3-6 | Wed | 4:45 – 5:30 PM | $129 / 4 wks |
| SP26-1002 | 4/10 – 5/1 | Ages: 3-6 | Fri | 4:45 – 5:30 PM | $129 / 4 wks |
| SP26-1003 | 4/8 – 5/1 | Ages: 3-6 | Wed/Fri | 4:45 – 5:30 PM | $199 / 4 wks |
Spring 2026 Pee Wee – Session 2
| Code | Dates | Ages | Day | Time | Price |
| SP26-1004 | 5/6 – 5/27 | Ages: 3-6 | Wed | 4:45 – 5:30 PM | $129 / 4 wks |
| SP26-1005 | 5/8 – 5/29 | Ages: 3-6 | Fri | 4:45 – 5:30 PM | $129 / 4 wks |
| SP26-1006 | 5/6 – 5/29 | Ages: 3-6 | Wed/Fri | 4:45 – 5:30 PM | $199 / 4 wks |
Spring 2026 Pee Wee – Session 3
| Code | Dates | Ages | Day | Time | Price |
| SP26-1007 | 6/3 – 6/24 | Ages: 3-6 | Wed | 4:45 – 5:30 PM | $129 / 4 wks |
| SP26-1008 | 6/5 – 6/26 | Ages: 3-6 | Fri | 4:45 – 5:30 PM | $129 / 4 wks |
| SP26-1009 | 6/3 – 6/26 | Ages: 3-6 | Wed/Fri | 4:45 – 5:30 PM | $199 / 4 wks |
Jr. Academy Classes (Ages 7-17)
Instructor: William Bush (Tennis Anyone Alhambra)
Location: Alhambra Park Tennis Courts, 500 N. Palm Ave, Alhambra
Winter 2026 Jr. Academy – Session 1
| Code | Dates | Level/Age | Day | Time | Price |
| W26-1010 | 1/7 – 1/28 | Beg-Intm 7-13 | Wed | 5:30 – 6:30 PM | $129 / 4 wks |
| W26-1011 | 1/9 – 1/30 | Beg-Intm 7-13 | Fri | 5:30 – 6:30 PM | $129 / 4 wks |
| W26-1012 | 1/7 – 1/30 | Beg-Intm 7-13 | Wed/Fri | 5:30 – 6:30 PM | $199 / 4 wks |
| W26-1013 | 1/7 – 1/28 | Intm-Adv 7-17 | Wed | 6:30 – 7:30 PM | $129 / 4 wks |
| W26-1014 | 1/9 – 1/30 | Intm-Adv 7-17 | Fri | 6:30 – 7:30 PM | $129 / 4 wks |
| W26-1015 | 1/7 – 1/30 | Intm-Adv 7-17 | Wed/Fri | 6:30 – 7:30 PM | $199 / 4 wks |
Winter 2026 Jr. Academy – Session 2
| Code | Dates | Level/Age | Day | Time | Price |
| W26-1016 | 2/4 – 2/25 | Beg-Intm 7-13 | Wed | 5:30 – 6:30 PM | $129 / 4 wks |
| W26-1017 | 2/6 – 2/27 | Beg-Intm 7-13 | Fri | 5:30 – 6:30 PM | $129 / 4 wks |
| W26-1018 | 2/6 – 2/27 | Beg-Intm 7-13 | Wed/Fri | 5:30 – 6:30 PM | $199 / 4 wks |
| W26-1019 | 2/4 – 2/25 | Intm-Adv 7-17 | Wed | 6:30 – 7:30 PM | $129 / 4 wks |
| W26-1020 | 2/6 – 2/27 | Intm-Adv 7-17 | Fri | 6:30 – 7:30 PM | $129 / 4 wks |
| W26-1021 | 2/4 – 2/27 | Intm-Adv 7-17 | Wed/Fri | 6:30 – 7:30 PM | $199 / 4 wks |
Winter 2026 Jr. Academy – Session 3
| Code | Dates | Level/Age | Day | Time | Price |
| W26-1022 | 3/4 – 3/25 | Beg-Intm 7-13 | Wed | 5:30 – 6:30 PM | $129 / 4 wks |
| W26-1023 | 3/6 – 3/27 | Beg-Intm 7-13 | Fri | 5:30 – 6:30 PM | $129 / 4 wks |
| W26-1024 | 3/4 – 3/27 | Beg-Intm 7-13 | Wed/Fri | 5:30 – 6:30 PM | $199 / 4 wks |
| W26-1025 | 3/4 – 3/25 | Intm-Adv 7-17 | Wed | 6:30 – 7:30 PM | $129 / 4 wks |
| W26-1026 | 3/6 – 3/27 | Intm-Adv 7-17 | Fri | 6:30 – 7:30 PM | $129 / 4 wks |
| W26-1027 | 3/4 – 3/27 | Intm-Adv 7-17 | Wed/Fri | 6:30 – 7:30 PM | $199 / 4 wks |
Spring 2025 Jr. Academy – Session 1
| Code | Dates | Level/Age | Day | Time | Price |
| SP26-1010 | 4/8 – 4/29 | Beg-Intm 7-13 | Wed | 5:30 – 6:30 PM | $129 / 4 wks |
| SP26-1011 | 4/10 – 5/1 | Beg-Intm 7-13 | Fri | 5:30 – 6:30 PM | $129 / 4 wks |
| SP26-1012 | 4/8 – 5/1 | Beg-Intm 7-13 | Wed/Fri | 5:30 – 6:30 PM | $199 / 4 wks |
| SP26-1013 | 4/8 – 4/29 | Intm-Adv 7-17 | Wed | 6:30 – 7:30 PM | $129 / 4 wks |
| SP26-1014 | 4/10 – 5/1 | Intm-Adv 7-17 | Fri | 6:30 – 7:30 PM | $129 / 4 wks |
| SP26-1015 | 4/8 – 5/1 | Intm-Adv 7-17 | Wed/Fri | 6:30 – 7:30 PM | $199 / 4 wks |
Spring 2025 Jr. Academy – Session 2
| Code | Dates | Level/Age | Day | Time | Price |
| SP26-1016 | 5/6 – 5/27 | Beg-Intm 7-13 | Wed | 5:30 – 6:30 PM | $129 / 4 wks |
| SP26-1017 | 5/8 – 5/29 | Beg-Intm 7-13 | Fri | 5:30 – 6:30 PM | $129 / 4 wks |
| SP26-1018 | 5/6 – 5/29 | Beg-Intm 7-13 | Wed/Fri | 5:30 – 6:30 PM | $199 / 4 wks |
| SP26-1019 | 5/6 – 5/27 | Intm-Adv 7-17 | Wed | 6:30 – 7:30 PM | $129 / 4 wks |
| SP26-1020 | 5/8 – 5/29 | Intm-Adv 7-17 | Fri | 6:30 – 7:30 PM | $129 / 4 wks |
| SP26-1021 | 5/6 – 5/29 | Intm-Adv 7-17 | Wed/Fri | 6:30 – 7:30 PM | $199 / 4 wks |
Spring 2025 Jr. Academy – Session 3
| Code | Dates | Level/Age | Day | Time | Price |
| SP26-1022 | 6/3 – 6/24 | Beg-Intm 7-13 | Wed | 5:30 – 6:30 PM | $129 / 4 wks |
| SP26-1023 | 6/5 – 6/26 | Beg-Intm 7-13 | Fri | 5:30 – 6:30 PM | $129 / 4 wks |
| SP26-1024 | 6/3 – 6/26 | Beg-Intm 7-13 | Wed/Fri | 5:30 – 6:30 PM | $199 / 4 wks |
| SP26-1025 | 6/3 – 6/24 | Intm-Adv 7-17 | Wed | 6:30 – 7:30 PM | $129 / 4 wks |
| SP26-1026 | 6/5 – 6/26 | Intm-Adv 7-17 | Fri | 6:30 – 7:30 PM | $129 / 4 wks |
| SP26-1027 | 6/3 – 6/26 | Intm-Adv 7-17 | Wed/Fri | 6:30 – 7:30 PM | $199 / 4 wks |
Adult Tennis Classes
Instructor: William Bush (Tennis Anyone Alhambra)
Location: Alhambra Park Tennis Courts, 500 N. Palm Ave, Alhambra
Winter 2026 Adults – Session 1
| Code | Dates | Ages | Day | Time | Price |
| W26-1028 | 1/7 – 1/28 | Ages: 18+ | Wed | 7:30 – 8:30 PM | $129 / 4 wks |
| W26-1029 | 1/9 – 1/30 | Ages: 18+ | Fri | 7:30 – 8:30 PM | $129 / 4 wks |
| W26-1030 | 1/7 – 1/30 | Ages: 18+ | Wed & Fri | 7:30 – 8:30 PM | $199 / 4 wks |
Winter 2026 Adults – Session 2
| Code | Dates | Ages | Day | Time | Price |
| W26-1031 | 2/4 – 2/25 | Ages: 18+ | Wed | 7:30 – 8:30 PM | $129 / 4 wks |
| W26-1032 | 2/6 – 2/27 | Ages: 18+ | Fri | 7:30 – 8:30 PM | $129 / 4 wks |
| W26-1033 | 2/4 – 2/27 | Ages: 18+ | Wed & Fri | 7:30 – 8:30 PM | $199 / 4 wks |
Winter 2026 Adults – Session 3
| Code | Dates | Ages | Day | Time | Price |
| W26-1034 | 3/4 – 3/25 | Ages: 18+ | Wed | 7:30 – 8:30 PM | $129 / 4 wks |
| W26-1035 | 3/6 – 3/27 | Ages: 18+ | Fri | 7:30 – 8:30 PM | $129 / 4 wks |
| W26-1036 | 3/4 – 3/27 | Ages: 18+ | Wed & Fri | 7:30 – 8:30 PM | $199 / 4 wks |
Spring 2026 Adults – Session 1
| Code | Dates | Ages | Day | Time | Price |
| SP26-1028 | 4/8 – 4/29 | Ages: 18+ | Wed | 7:30 – 8:30 PM | $129 / 4 wks |
| SP26-1029 | 4/10 – 5/1 | Ages: 18+ | Fri | 7:30 – 8:30 PM | $129 / 4 wks |
| SP26-1030 | 4/8 – 5/1 | Ages: 18+ | Wed & Fri | 7:30 – 8:30 PM | $199 / 4 wks |
Spring 2026 Adults – Session 2
| Code | Dates | Ages | Day | Time | Price |
| SP26-1031 | 5/6 – 5/27 | Ages: 18+ | Wed | 7:30 – 8:30 PM | $129 / 4 wks |
| SP26-1032 | 5/8 – 5/29 | Ages: 18+ | Fri | 7:30 – 8:30 PM | $129 / 4 wks |
| SP26-1033 | 5/6 – 5/29 | Ages: 18+ | Wed & Fri | 7:30 – 8:30 PM | $199 / 4 wks |
Spring 2026 Adults – Session 3
| Code | Dates | Ages | Day | Time | Price |
| SP26-1034 | 6/3 – 6/24 | Ages: 18+ | Wed | 7:30 – 8:30 PM | $129 / 4 wks |
| SP26-1035 | 6/5 – 6/26 | Ages: 18+ | Fri | 7:30 – 8:30 PM | $129 / 4 wks |
| SP26-1036 | 6/3 – 6/26 | Ages: 18+ | Wed & Fri | 7:30 – 8:30 PM | $199 / 4 wks |
Court Information
Working Hours
| Day | Hours |
|---|---|
| Monday | 5:00 AM – 10:30 PM |
| Tuesday | 5:00 AM – 10:30 PM |
| Wednesday | 5:00 AM – 10:30 PM |
| Thursday | 5:00 AM – 10:30 PM |
| Friday | 5:00 AM – 10:30 PM |
| Saturday | 5:00 AM – 10:30 PM |
| Sunday | 5:00 AM – 10:30 PM |
Location Map
Alhambra Park Pickleball Courts
Alhambra Park Tennis Courts
Amenities & Features
| Category | Available Features |
|---|---|
| Core Amenities | |
| Court Condition | |
| Court Surface | |
| Equipment & Services | |
| Environment Features | |
| Access Details | |
| Parking | |
| Nearby Facilities |
Dog & Pet Information
Leave a Review
Have you played here recently? Share your experience with the community.
Is this your venue?
Claim this listing to update information, add photos, or correct details.
Claim This ListingExplore Other Courts Nearby
Story Park in Alhambra
Alhambra, Los Angeles County
Garvey Ranch Park Tennis and Pickleball Courts
Monterey Park, Los Angeles County
La Mirada Community Gymnasium Pickleball
La Mirada, Los Angeles County
Hermosa Beach Community Center Tennis Courts
Hermosa Beach, Los Angeles County
San Marino Tennis Center
San Marino, Los Angeles County
Serve It Up Tennis in Los Angeles
Los Angeles, Los Angeles County


























































































































