
2 lighted tennis courts, 4 dedicated pickleball courts with lights in Las Flores Park in La Verne, California. Street parking can be a challenge during soccer season.
Tennis Classes
Instructor: Tennis Anyone Location: Las Flores Tennis Courts, 3175 Bolling Avenue *Tennis shoes and tennis racquet required.
Pee Wee Jr Tennis Lessons
Is your young child tired of watching the big kids have all the tennis fun? Well, now there’s a group just for the Pee Wees! This clinic is the perfect intro. Students will learn the basics of the forehand, backhand, volley, and serve in a coordination building, fitness friendly, fun atmosphere. We believe that tennis will bring each of our students more fun, fitness, and friendships for a lifetime.
| Code | Ages | Dates | Days | Time | Fee |
| 110501-01 | 3 – 6 | 1/5 – 1/26 | M | 4:15 – 5:00 PM | $119 |
| 110501-02 | 3 – 6 | 1/7 – 1/28 | W | 4:15 – 5:00 PM | $119 |
| 110501-03 | 3 – 6 | 1/5 – 1/28 | M&W | 4:15 – 5:00 PM | $189 |
| 110501-04 | 3 – 6 | 2/2 – 2/23 | M | 4:15 – 5:00 PM | $119 |
| 110501-05 | 3 – 6 | 2/4 – 2/25 | W | 4:15 – 5:00 PM | $119 |
| 110501-06 | 3 – 6 | 2/2 – 2/25 | M&W | 4:15 – 5:00 PM | $189 |
| 110501-07 | 3 – 6 | 3/2 – 3/23 | M | 4:15 – 5:00 PM | $119 |
| 110501-08 | 3 – 6 | 3/4 – 3/25 | W | 4:15 – 5:00 PM | $119 |
| 110501-09 | 3 – 6 | 3/2 – 3/25 | M&W | 4:15 – 5:00 PM | $189 |
| 110501-10 | 3 – 6 | 3/30 – 4/20 | M | 4:15 – 5:00 PM | $119 |
| 110501-11 | 3 – 6 | 4/1 – 4/22 | W | 4:15 – 5:00 PM | $119 |
| 110501-12 | 3 – 6 | 3/30 – 4/22 | M&W | 4:15 – 5:00 PM | $189 |
| 110501-13 | 3 – 6 | 4/27 – 5/18 | M | 4:15 – 5:00 PM | $119 |
| 110501-14 | 3 – 6 | 4/29 – 5/20 | W | 4:15 – 5:00 PM | $119 |
| 110501-15 | 3 – 6 | 4/27 – 5/20 | M&W | 4:15 – 5:00 PM | $189 |
Jr Tennis Academy – Beginners Through Intermediate
The focus of the Jr. Tennis Academy Beginning through Intermediate is on learning the 4 major strokes of the game in a dynamic, high energy, fitness friendly, fun-filled atmosphere. Students are tested to reach mastery on 3 different levels in this group. Beginners ages 14-17 should start in the Junior Tennis Academy Intermediate to Advanced.
| Code | Ages | Dates | Days | Time | Fee |
| 110502-01 | 7 – 13 | 1/5 – 1/26 | M | 5:00 – 6:00 PM | $119 |
| 110502-02 | 7 – 13 | 1/7 – 1/28 | W | 5:00 – 6:00 PM | $119 |
| 110502-03 | 7 – 13 | 1/5 – 1/28 | M&W | 5:00 – 6:00 PM | $189 |
| 110502-04 | 7 – 13 | 2/2 – 2/23 | M | 5:00 – 6:00 PM | $119 |
| 110502-05 | 7 – 13 | 2/4 – 2/25 | W | 5:00 – 6:00 PM | $119 |
| 110502-06 | 7 – 13 | 2/2 – 2/25 | M&W | 5:00 – 6:00 PM | $189 |
| 110502-07 | 7 – 13 | 3/2 – 3/23 | M | 5:00 – 6:00 PM | $119 |
| 110502-08 | 7 – 13 | 3/4 – 3/25 | W | 5:00 – 6:00 PM | $119 |
| 110502-09 | 7 – 13 | 3/2 – 3/25 | M&W | 5:00 – 6:00 PM | $189 |
| 110502-10 | 7 – 13 | 3/30 – 4/20 | M | 5:00 – 6:00 PM | $119 |
| 110502-11 | 7 – 13 | 4/1 – 4/22 | W | 5:00 – 6:00 PM | $119 |
| 110502-12 | 7 – 13 | 3/30 – 4/22 | M&W | 5:00 – 6:00 PM | $189 |
| 110502-13 | 7 – 13 | 4/27 – 5/18 | M | 5:00 – 6:00 PM | $119 |
| 110502-14 | 7 – 13 | 4/29 – 5/20 | W | 5:00 – 6:00 PM | $119 |
| 110502-15 | 7 – 13 | 4/27 – 5/20 | M&W | 5:00 – 6:00 PM | $189 |
Jr Tennis Academy – Intermediate Through Advanced
The Jr. Tennis Academy Intermediate through Advanced group is for students that have attained all 3 mastery levels in the Beginning Academy or are coming in with proper form on their ground strokes. This is a high energy, fitness challenging, tennis program designed to bring students to a level where they have the tools to start playing matches. Beginning students ages 14-17 should start in this group.
| Code | Ages | Dates | Days | Time | Fee |
| 110503-01 | 7 – 17 | 1/5 – 1/26 | M | 6:00 – 7:00 PM | $119 |
| 110503-02 | 7 – 17 | 1/7 – 1/28 | W | 6:00 – 7:00 PM | $119 |
| 110503-03 | 7 – 17 | 1/5 – 1/28 | M&W | 6:00 – 7:00 PM | $189 |
| 110503-04 | 7 – 17 | 2/2 – 2/23 | M | 6:00 – 7:00 PM | $119 |
| 110503-05 | 7 – 17 | 2/4 – 2/25 | W | 6:00 – 7:00 PM | $119 |
| 110503-06 | 7 – 17 | 2/2 – 2/25 | M&W | 6:00 – 7:00 PM | $189 |
| 110503-07 | 7 – 17 | 3/2 – 3/23 | M | 6:00 – 7:00 PM | $119 |
| 110503-08 | 7 – 17 | 3/4 – 3/25 | W | 6:00 – 7:00 PM | $119 |
| 110503-09 | 7 – 17 | 3/2 – 3/25 | M&W | 6:00 – 7:00 PM | $189 |
| 110503-10 | 7 – 17 | 3/30 – 4/20 | M | 6:00 – 7:00 PM | $119 |
| 110503-11 | 7 – 17 | 4/1 – 4/22 | W | 6:00 – 7:00 PM | $119 |
| 110503-12 | 7 – 17 | 3/30 – 4/22 | M&W | 6:00 – 7:00 PM | $189 |
| 110503-13 | 7 – 17 | 4/27 – 5/18 | M | 6:00 – 7:00 PM | $119 |
| 110503-14 | 7 – 17 | 4/29 – 5/20 | W | 6:00 – 7:00 PM | $119 |
| 110503-15 | 7 – 17 | 4/27 – 5/20 | M&W | 6:00 – 7:00 PM | $189 |
Adult Tennis Lessons – Beginning Through Intermediate
The Adult Tennis Lessons are for Adult players that are just getting started or who are playing at an intermediate level. These lessons give the “big kids” an opportunity to work on improving their skills while getting a great workout and making new friends. Students will train on level appropriate skills from learning ground strokes to volleys and serves.
| Code | Ages | Dates | Days | Time | Fee |
| 120501-01 | 18+ | 1/5 – 1/26 | M | 7:10 – 8:10 PM | $119 |
| 120501-02 | 18+ | 1/7 – 1/28 | W | 7:10 – 8:10 PM | $119 |
| 120501-03 | 18+ | 1/5 – 1/28 | M&W | 7:10 – 8:10 PM | $189 |
| 120501-04 | 18+ | 2/2 – 2/23 | M | 7:10 – 8:10 PM | $119 |
| 120501-05 | 18+ | 2/4 – 2/25 | W | 7:10 – 8:10 PM | $119 |
| 120501-06 | 18+ | 2/2 – 2/25 | M&W | 7:10 – 8:10 PM | $189 |
| 120501-07 | 18+ | 3/2 – 3/23 | M | 7:10 – 8:10 PM | $119 |
| 120501-08 | 18+ | 3/4 – 3/25 | W | 7:10 – 8:10 PM | $119 |
| 120501-09 | 18+ | 3/2 – 3/25 | M&W | 7:10 – 8:10 PM | $189 |
| 120501-10 | 18+ | 3/30 – 4/20 | M | 7:10 – 8:10 PM | $119 |
| 120501-11 | 18+ | 4/1 – 4/22 | W | 7:10 – 8:10 PM | $119 |
| 120501-12 | 18+ | 3/30 – 4/22 | M&W | 7:10 – 8:10 PM | $189 |
| 120501-13 | 18+ | 4/27 – 5/18 | M | 7:10 – 8:10 PM | $119 |
| 120501-14 | 18+ | 4/29 – 5/20 | W | 7:10 – 8:10 PM | $119 |
| 120501-15 | 18+ | 4/27 – 5/20 | M&W | 7:10 – 8:10 PM | $189 |
Pickleball Classes
Instructor: Tennis Anyone Location: Las Flores Tennis Courts, 3175 Bolling Avenue *Court shoes and pickleball paddle required.
Jr Pickleball Lessons – Beginning/Intermediate
So you’re hearing about this pickleball thing and you’re ready to give it a shot! This clinic is the perfect pickleball intro for Jr students ages 7-13. Students will learn the basics of the game, including the areas of the court as well as all 4 major strokes: forehand, backhand, volley, and serve in a fun and dynamic format!
| Code | Ages | Dates | Days | Time | Fee |
| 110504-01 | 7 – 13 | 1/8 – 1/29 | Th | 4:00 – 5:00 PM | $119 |
| 110504-02 | 7 – 13 | 2/5 – 2/26 | Th | 4:00 – 5:00 PM | $119 |
| 110504-03 | 7 – 13 | 3/5 – 3/26 | Th | 4:00 – 5:00 PM | $119 |
| 110504-04 | 7 – 13 | 4/2 – 4/23 | Th | 4:00 – 5:00 PM | $119 |
| 110504-05 | 7 – 13 | 4/30 – 5/21 | Th | 4:00 – 5:00 PM | $119 |
Adult Intermediate/Advance Training Clinic
This is a great Clinic for Intermediate to Advanced Level students wanting to build their skill set for competitive play. Students will work on third shot drops, resets, advanced dinking, as well as other skills in a liveball setting designed to take students games to the next level.
| Code | Ages | Dates | Days | Time | Fee |
| 110505-01 | 14+ | 1/8 – 1/29 | Th | 5:00 – 6:00 PM | $119 |
| 110505-02 | 14+ | 2/5 – 2/26 | Th | 5:00 – 6:00 PM | $119 |
| 110505-03 | 14+ | 3/5 – 3/26 | Th | 5:00 – 6:00 PM | $119 |
| 110505-04 | 14+ | 4/2 – 4/23 | Th | 5:00 – 6:00 PM | $119 |
| 110505-05 | 14+ | 4/30 – 5/21 | Th | 5:00 – 6:00 PM | $119 |
Adult Pickleball Beginner/Intermediate
So you’ve heard the pickleball buzz! The call has been getting louder and louder and you’ve decided to answer. This is the perfect Pickleball intro for students ages 18+. Students will learn all of the pickleball basics including court areas, rules, and all major strokes. What are you waiting for, it’s pickle time!!!
| Code | Ages | Dates | Days | Time | Fee |
| 110506-01 | 18+ | 1/8 – 1/29 | Th | 6:00 – 7:00 PM | $119 |
| 110506-02 | 18+ | 2/5 – 2/26 | Th | 6:00 – 7:00 PM | $119 |
| 110506-03 | 18+ | 3/5 – 3/26 | Th | 6:00 – 7:00 PM | $119 |
| 110506-04 | 18+ | 4/2 – 4/23 | Th | 6:00 – 7:00 PM | $119 |
| 110506-05 | 18+ | 4/30 – 5/21 | Th | 6:00 – 7:00 PM | $119 |
Adult Beginner/Intermediate Round Robin Play
Adult students looking for games have come to the right place. The goal is to gain competitive experience through game play against lots of different opponents. Coach will rove, giving feedback, and tallying up match results. Students entering should know the basics of pickleball play.
| Code | Ages | Dates | Days | Time | Fee |
| 120504-01 | 14+ | 1/8 – 1/29 | Th | 7:00 – 8:15 PM | $119 |
| 120504-02 | 14+ | 2/5 – 2/26 | Th | 7:00 – 8:15 PM | $119 |
| 120504-03 | 14+ | 3/5 – 3/26 | Th | 7:00 – 8:15 PM | $119 |
| 120504-04 | 14+ | 4/2 – 4/23 | Th | 7:00 – 8:15 PM | $119 |
| 120504-05 | 14+ | 4/30 – 5/21 | Th | 7:00 – 8:15 PM | $119 |
Pickleball Court Rules
- Private lessons or instruction is not permitted.
- City conducted programs have priority over all other uses.
- Court use will be on a first come, first serve basis unless otherwise designated for a special program activity or event.
- Courts may not be held by one person.
- Waiting players must place a paddle in paddle holder (left to right) and all players must be present.
- When your turn in play arrives, please wait until players have exited before entering the court.
- Do not cross courts while the ball is in play.
- When all courts are in use, game time is limited to ONE game, to 11, winning by 2.
- Players may not place “Holder” paddles for players still playing.
- Warm-up time is limited to no more than 5 minutes.
For more information on organized pickleball play and events visit Covina Picklers Facebook page.
Court Information
Working Hours
| Day | Hours |
|---|---|
| Monday | 8:00 AM – 7:30 PM |
| Tuesday | 8:00 AM – 7:30 PM |
| Wednesday | 8:00 AM – 7:30 PM |
| Thursday | 8:00 AM – 7:30 PM |
| Friday | 8:00 AM – 7:30 PM |
| Saturday | 8:00 AM – 7:30 PM |
| Sunday | Closed |
Location Map
Las Flores Park Pickleball Courts
Las Flores Park Tennis Courts
Amenities & Features
| Category | Available Features |
|---|---|
| Core Amenities | |
| Court Condition | |
| Court Surface | |
| Equipment & Services | |
| Environment Features | |
| Access Details | |
| Parking | |
| Nearby Facilities |
Dog & Pet Information
Leave a Review
Have you played here recently? Share your experience with the community.
Is this your venue?
Claim this listing to update information, add photos, or correct details.
Claim This ListingExplore Other Courts Nearby
La Verne Sports Park Tennis Courts
La Verne, Los Angeles County
South End Racquet & Health Club in Torrance
Torrance, Los Angeles County
Glendale Community College Tennis Courts in Glendale, CA
Glendale, Los Angeles County
Desert Sands Park Tennis and Pickleball Courts
Palmdale, Los Angeles County
Cudahy Park
Cudahy, Los Angeles County
Emerald Isle Park in Glendale
Glendale, Los Angeles County





















