
16 lighted tennis courts, 5 dedicated pickleball courts in Lisa & Douglas Goldman Tennis Center in San Francisco, California. New and well kept courts. Courts are operated by LifetimeActivities. Great public tennis court and pickleball center in Golden Gate Park. Very popular and busy. While the tennis courts are perpetually half empty, pickleball courts are almost always full. Parking is free and fairly easy to get. Tennis center has great instructors, beautiful setting. Perfect courts. Don’t recommend it for beginners. The only private lessons available are typically on Sunday or late at night. They cancel class if it rains, and only issue credit in your account for you to purchase another class. There is no refund.
Hourly Court Fees
Courts may be rented for 30, 60 or 90 minutes at a time. Rates are per court, per hour. Not a per person charge.
| Hourly Per Court Fees & Descriptions | Resident | Non-Resident |
| Non-Prime Time Monday thru Friday 7:00am-3pm | $10 | $15 |
| Prime Time Monday thru Fri 3pm-10pm Sat & Sun 7am-10pm | $12 | $19 |
| Veterans & Seniors 65+ Monday thru Friday 7:00am-3pm | $5 | $8 |
| Youth (ages 17 and below) Monday thru Friday 7:00am-6pm All players must be under 17 for free court | no charge | $15 |
| GTC advanced group reservations 1 to 5 courts | Individual/Non-profit $23 | For-profit $46 |
| GTC advanced group reservations 6+ courts | Individual/Non-profit $29 | For-profit $58 |
Tennis Round Robin: Spring 2026
Dates: March 9 – May 29
Age: 16+
Fee: $30 Residents / $33 Non-Residents
| Day | Time | Duration |
| Monday | 12:00 PM – 1:20 PM | 80 Minutes |
| Tuesday | 9:00 PM – 10:00 PM | 60 Minutes |
| Thursday | 9:00 PM – 10:00 PM | 60 Minutes |
| Friday | 1:30 PM – 2:50 PM | 80 Minutes |
Spring 2026 Youth Pickleball
Age: 7-15
Level: Advanced Beginning – Intermediate
Ratio: 8:1 Ratio
Duration: 6-Week Sessions
Registration & Policies
Registration Opens: Tuesday, February 10th at 1 pm
Register on CourtReserve: https://app.courtreserve.com/Online/Portal/Index/12465
Notifications: OPT in to Push / Email notifications for class updates
| AGE | DAY | TIME | SESSION I | $ RES | $NON-RES | SESSION II | $ RES | $ NON-RES |
| 7-10 | SAT | 9:00am-10:00am | 3/14-4/18 | $174 | $193 | 4/25-5/30 | $174 | $193 |
| 11-15 | SAT | 10:10am-11:30am | 3/14-4/18 | $252 | $278 | 4/25-5/30 | $252 | $278 |
| 11-15 | TUES | 4:00pm-5:20pm | 3/10-4/14 | $252 | $278 | 4/21-5/26 | $252 | $278 |
| 11-15 | THURS | 4:00pm-5:20pm | 3/12-4/16 | $252 | $278 | 4/23-5/28 | $252 | $278 |
Spring 2026 Adult Pickleball
Goldman Tennis Center, 50 Bowling Green Dr. San Francisco, Office (415) 581-2540
- Registration Opens: Wednesday, February 11th at 1 pm
- Duration: 6-week sessions
- Ages: 16+
- Ratio: 8:1 (players per instructor)
- Register at: https://app.courtreserve.com/Online/Portal/Index/12465
- Spring Session I Makeups: may be scheduled during Spring I and the beginning of Spring Session II
- Spring Session II Makeups: may be scheduled during Spring II and the beginning of Summer Session I
Adult Beginning
Students learn scoring, strokework and footwork fundamentals in preparation for doubles play.
| DAY | RATIO | TIME | SESSION I | $ RESIDENT | $NON-RES | SESSION II | $ RESIDENT | $ NON-RES |
| THURS | 8:1 | 12:00pm-1:20pm | 3/12-4/16 | $232 | $258 | 4/23-5/28 | $232 | $258 |
| SAT | 8:1 | 1:10pm-2:30pm | 3/14-4/18 | $232 | $258 | 4/25-5/30 | $232 | $258 |
| SUN | 8:1 | 10:10am-11:30am | 3/15-4/19 | $232 | $258 | 4/26-5/31 | $232 | $258 |
Adult Adv-Beginning
Matchplay strategy and developing strokework/footwork consistency are points of emphasis.
| DAY | RATIO | TIME | SESSION I | $ RESIDENT | $NON-RES | SESSION II | $ RESIDENT | $ NON-RES |
| WED | 8:1 | 3:00pm-4:20pm | 3/11-4/15 | $232 | $258 | 4/22-5/27 | $232 | $258 |
| THURS | 8:1 | 9:00am-10:20am | 3/12-4/16 | $232 | $258 | 4/23-5/28 | $232 | $258 |
| FRI | 8:1 | 12:00pm-1:20pm | 3/13-4/17 | $232 | $258 | 4/24-5/29 | $232 | $258 |
| SAT | 8:1 | 2:40pm-4:00pm | 3/14-4/18 | $232 | $258 | 4/25-5/30 | $232 | $258 |
Spring 2026 Little Tennis 4-8y
Goldman Tennis Center, 50 Bowling Green Dr. San Francisco, Office (415) 581-2540
- Registration opens Tuesday, February 10th @ 1pm
- 6-week sessions
- Ratio = Players per court
- Register on CourtReserve: https://app.courtreserve.com/Online/Portal/Index/12465
- Spring Session I Makeups may be scheduled during Spring I and the beginning of Spring Session II.
- Spring Session II Makeups may be scheduled during Spring II and the beginning of Summer Session I.
Little Tennis 4-6y: For beginning players
| AGE | DAY | RATIO | TIME | SESSION I | $ RESIDENT | $NON-RES | SESSION II | $ RESIDENT | $ NON-RES |
| 4-6 | WED | 5:1 | 4:20pm-5:20pm | 3/11-4/15 | $245 | $270 | 4/22-5/27 | $245 | $270 |
| 4-6 | FRI | 5:1 | 4:20pm-5:20pm | 3/13-4/17 | $245 | $270 | 4/24-5/29 | $245 | $270 |
| 4-6 | SAT | 5:1 | 9:00am-10:00am | 3/14-4/18 | $245 | $270 | 4/25-5/30 | $245 | $270 |
| 4-6 | SAT | 5:1 | 10:10am-11:10am | 3/14-4/18 | $245 | $270 | 4/25-5/30 | $245 | $270 |
| 4-6 | SUN | 5:1 | 9:00am-10:00am | 3/15-4/19 | $245 | $270 | 4/26-5/31 | $245 | $270 |
Little Rallyer 5-7y: For Little Tennis graduates.
* No class on Monday 4/20. Class begins Monday 4/27 (5 week session).
| DAY | DAY | RATIO | TIME | SESSION I | $ RESIDENT | $NON-RES | SESSION II | $ RESIDENT | $ NON-RES |
| 5-7 | MON | 5:1 | 4:00pm-5:00pm | 3/9-4/13 | $245 | $270 | 4/27-5/25* | $205 | $225 |
| 5-7 | WED | 5:1 | 4:20pm-5:20pm | 3/11-4/15 | $245 | $270 | 4/22-5/27 | $245 | $270 |
| 5-7 | FRI | 5:1 | 4:20pm-5:20pm | 3/13-4/17 | $245 | $270 | 4/24-5/29 | $245 | $270 |
| 5-7 | SAT | 5:1 | 9:00am-10:00am | 3/14-4/18 | $245 | $270 | 4/25-5/30 | $245 | $270 |
| 5-7 | SAT | 5:1 | 10:10am-11:10am | 3/14-4/18 | $245 | $270 | 4/25-5/30 | $245 | $270 |
| 5-7 | SUN | 5:1 | 9:00am-10:00am | 3/15-4/19 | $245 | $270 | 4/26-5/31 | $245 | $270 |
Little Champs 6-8y: For Little Rallyer graduates
Director approval required.
| AGE | DAY | RATIO | TIME | SESSION I | $ RESIDENT | $NON-RES | SESSION II | $ RESIDENT | $ NON-RES |
| 6-8 | SAT | 8:1 | 10:10am-11:30am | 3/14-4/18 | $252 | $278 | 4/25-5/30 | $252 | $278 |
| 6-8 | SUN | 8:1 | 10:10am-11:30am | 3/15-4/19 | $252 | $278 | 4/26-5/31 | $252 | $278 |
Spring 2026 Adult Tennis Classes
Goldman Tennis Center, 50 Bowling Green Dr. San Francisco, Office (415) 581 – 2540
Registration Opens Monday, February 9th at 1 pm · 6-week sessions · Age 16Y+ · Ratio = players per court
Register at: https://app.courtreserve.com/Online/Portal/Index/12465
Makeups may be scheduled during Spring I and the beginning of Spring Session II.
Spring Session II Makeups may be scheduled during Spring II and the beginning of Summer Session I.
Beginning: Learn the basics, play fun games, and start enjoying tennis!
* No class on Monday 4/20. Class begins Monday 4/27 (5 week session).
| DAY | RATIO | TIME | SESSION I | $ RESIDENT | $NON-RES | SESSION II | $ RESIDENT | $ NON-RES |
| MON | 5:1 | 9:00am-10:20am | 3/9-4/13 | $356 | $391 | 4/20-5/25 | $356 | $391 |
| MON | 8:1 | 12:00pm-1:20pm | 3/9-4/13 | $252 | $278 | 4/27-5/25* | $210 | $232 |
| MON | 8:1 | 8:30pm-9:50pm | 3/9-4/13 | $252 | $278 | 4/27-5/25* | $210 | $232 |
| TUES | 5:1 | 10:30am-11:50am | 3/10-4/14 | $356 | $391 | 4/21-5/26 | $356 | $391 |
| WED | 8:1 | 10:30am-11:50am | 3/11-4/15 | $252 | $278 | 4/22-5/27 | $252 | $278 |
| WED | 8:1 | 7:00pm-8:20pm | 3/11-4/15 | $252 | $278 | 4/22-5/27 | $252 | $278 |
| THURS | 8:1 | 9:00am-10:20am | 3/12-4/16 | $252 | $278 | 4/23-5/28 | $252 | $278 |
| FRI | 5:1 | 12:00pm-1:20pm | 3/13-4/17 | $356 | $391 | 4/24-5/29 | $356 | $391 |
| SAT | 8:1 | 7:10pm-8:30pm | 3/14-4/18 | $252 | $278 | 4/25-5/30 | $252 | $278 |
| SUN | 8:1 | 5:40pm-7:00pm | 3/15-4/19 | $252 | $278 | 4/26-5/31 | $252 | $278 |
Pro Shop
Pro shop is open 7:00 am-10:00 pm daily
Holiday Hours: Closed on Thanksgiving, Christmas Eve (closing at 12:30pm), Christmas Day, New Years Eve (closing at 12:30pm), New Years Day
- Tennis Racquets
- Pickleball Paddles
- Stringing & Grip Services
Racket Stringing
Labor Only $25 (bring your own string)
24 hr Rush service is $10 (as available with 4 hr. notice)
Strings purchased through the pro-shop include labor.
$10 grommet replacement labor (pro-shop does not provide grommets)
$10 grip build-up (temporarily unavailable)
- High Performance Stringing: $46+ tax (includes standard labor)
- Performance Stringing: $38+tax (includes standard labor)
- Value Stringing: $31+tax (includes standard labor)
Court Information
Working Hours
| Day | Hours |
|---|---|
| Monday | 7:00 AM – 10:00 PM |
| Tuesday | 7:00 AM – 10:00 PM |
| Wednesday | 7:00 AM – 10:00 PM |
| Thursday | 7:00 AM – 10:00 PM |
| Friday | 7:00 AM – 10:00 PM |
| Saturday | 7:00 AM – 10:00 PM |
| Sunday | 7:00 AM – 10:00 PM |
Location Map
Goldman Tennis Courts in Golden Gate Park
Amenities & Features
| Category | Available Features |
|---|---|
| Core Amenities | |
| Court Condition | |
| Court Surface | |
| Equipment & Services | |
| Environment Features | |
| Access Details | |
| Parking | |
| Nearby Facilities |
Dog & Pet Information
Leave a Review
Have you played here recently? Share your experience with the community.
Is this your venue?
Claim this listing to update information, add photos, or correct details.
Claim This ListingExplore Other Courts Nearby
Argonne Park Tennis Courts in San Francisco, CA
San Francisco, San Francisco County
The Olympic Club in San Francisco
San Francisco, San Francisco County
Noe Valley Park Tennis Courts in San Francisco, CA
San Francisco, San Francisco County
Rossi Park Tennis Courts in San Francisco
San Francisco, San Francisco County
SBMA Tennis Courts in San Francisco
San Francisco, San Francisco County
Mission Dolores Tennis Courts in San Francisco
San Francisco, San Francisco County

























































